By series
8437F**
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,5-2,1 FLR |
Material thickness (mm) | 0,4 |
Winding number | 3500 |
Specification: | 6.3 mm Timer terminals |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
8437F00 | Brass | Natural | Apply for samples | ||
8437F01 | Brass | Pre-tin-plated | Apply for samples | ||
8437F30 | Bronze | Natural | Apply for samples | ||
8437F31 | Bronze | Pre-tin-plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations
Downloads:
Catalog range (PDF)