By range
3421.**
Wire size mm² (AWG) | 0,5-2,5 (20-14) |
Ø Insulation (mm) | 1,8-4,3 |
Ø (mm) | 5,2 |
Material thickness (mm) | 0,8 |
Winding number | 6000 |
Specification: | 9.5 mm Plate |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3421.00 | Brass | Natural | Apply for samples | ||
3421.02 | Brass | Tin plated | Apply for samples | ||
3421.30 | Bronze | Natural | Apply for samples | ||
3421.32 | Bronze | Tin plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations