By range
3407.**
Wire size mm² (AWG) | 1,5-4 (16-12) |
Ø Insulation (mm) | 3,3-4,5 |
Ø (mm) | 3,5 |
Material thickness (mm) | 0,6 |
Winding number | 5000 |
Specification: | 9.5 mm Plate |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3407.00 | Brass | Natural | Apply for samples | ||
3407.02 | Brass | Tin plated | Apply for samples | ||
3407.30 | Bronze | Natural | Apply for samples | ||
3407.32 | Bronze | Tin plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations