By range
3870.**
Wire size mm² (AWG) | 0,3-0,9 (22-18) |
Ø Insulation (mm) | 1,5-2,5 |
Material thickness (mm) | 0,5 |
Winding number | 9000 |
Specification: | Males to connect to UP-MATE Receptacles |
Typology: | Short male |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3870.00 | Brass | Natural | Apply for samples | ||
3870.01 | Brass | Pre-tin-plated | Apply for samples | ||
3870.02 | Brass | Tin plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations