By families
- Home
- >
- Products
- >
- By families
- >
- Splices
- >
- UP-SP
- >
- Special Terminals
- >
- End crimping
- >
- 5100.**
5100.**
Wire size mm² (AWG) | 0,3-1,5 (22-16) |
W (mm) | 5,8 |
Material thickness (mm) | 0,5 |
Winding number | 30000 |
Specification: | End crimping |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
5100.00 | Brass | Natural | Apply for samples | ||
5100.02 | Brass | Tin plated | Apply for samples | ||
5100.24 | Steel | Nickel-plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations