By families
- Home
- >
- Products
- >
- By families
- >
- Receptacles for connector
- >
- UP-LOK
- >
- Standard UP-LOK
- >
- Receptacles
- >
- 8522.**
8522.**
Wire size mm² (AWG) | 0,5-2,1 (20-14) |
Ø Insulation (mm) | 1,5-3,3 |
Ø (mm) | 2,12 |
Material thickness (mm) | 0,3 |
Winding number | 6000 |
Specification: | Receptacles |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
8522.00 | Brass | Natural | Apply for samples | ||
8522.01 | Brass | Pre-tin-plated | Apply for samples | ||
8522.30 | Bronze | Natural | Apply for samples | ||
8522.31 | Bronze | Pre-tin-plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations