By families
- Home
- >
- Products
- >
- By families
- >
- Flags
- >
- UP-CYL
- >
- Cylindrical terminals
- >
- Standard Terminals
- >
- 8516.**
8516.**
Wire size mm² (AWG) | 0,75-1,5 (18-16) |
Ø Insulation (mm) | 1,8-2,5 |
Ø (mm) | 2 |
Material thickness (mm) | 0,3 |
Winding number | 6000 |
Specification: | Standard Terminals |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
8516.00 | Brass | Natural | Apply for samples | ||
8516.01 | Brass | Pre-tin-plated | Apply for samples | ||
8516.30 | Bronze | Natural | Apply for samples | ||
8516.31 | Bronze | Pre-tin-plated | Apply for samples | ||
8516.24 | Steel | Nickel-plated | Apply for samples | ||
8516.70 | German Silver | Natural | Apply for samples |
The products with a red triangle ( ) obey the UL regulations