By series
3876.**
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,6-2,3 |
Din | Esp |
Material thickness (mm) | 0,45 |
Winding number | 6500 |
Specification: | Long Tab |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3876.00 | Brass | Natural | Apply for samples | ||
3876.01 | Brass | Pre-tin-plated | Apply for samples | ||
3876.30 | Bronze | Natural | Apply for samples | ||
3876.31 | Bronze | Pre-tin-plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations