By series
8902.**
Wire size mm² (AWG) | 1-2,5 (18-14) |
Ø Insulation (mm) | 3-4,3 |
Din | 46228 |
Material thickness (mm) | 0,3 |
Winding number | 12000 |
Specification: | With insulation support |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
8902.00 | Brass | Natural | Apply for samples | ||
8902.02 | Brass | Tin plated | Apply for samples | ||
8902.04 | Brass | Nickel-plated | Apply for samples | ||
8902.24 | Steel | Nickel-plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations