By series
5242.**
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,8-2,5 |
For male (mm) | 6,3x0,8 |
Material thickness (mm) | 0,4 |
Winding number | 1500 |
Specification: | Flags |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
5242.00 | Brass | Natural | Apply for samples | ||
5242.01 | Brass | Pre-tin-plated | Apply for samples | ||
5242.24 | Steel | Nickel-plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations