By range
4833.**
Wire size mm² (AWG) | 0,2-0,6 (24-20) |
Ø Insulation (mm) | 1,4-2,1 |
For male (mm) | 6,3x0,8 |
Material thickness (mm) | 0,4 |
Winding number | 8000 |
Specification: | Low insertion |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4833.00 | Brass | Natural | Apply for samples | ||
4833.01 | Brass | Pre-tin-plated | Apply for samples | ||
4833.02 | Brass | Tin plated | Apply for samples | ||
4833.30 | Bronze | Natural | Apply for samples | ||
4833.31 | Bronze | Pre-tin-plated | Apply for samples | ||
4833.32 | Bronze | Tin plated | Apply for samples | ||
4833.24 | Steel | Nickel-plated | Apply for samples | ||
4833.70 | German Silver | Natural | Apply for samples |
The products with a red triangle ( ) obey the UL regulations