By range
5826.**
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,8-2,5 |
For male (mm) | 6,3x0,8 |
Material thickness (mm) | 0,4 |
Winding number | 3300 |
Specification: | Long Flag |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
5826.00 | Brass | Natural | Apply for samples | ||
5826.01 | Brass | Pre-tin-plated | Apply for samples | ||
5826.24 | Steel | Nickel-plated | Apply for samples | ||
5826.51 | Cu. Alloy | Pre-tin-plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations