By range
5874.**
Wire size mm² (AWG) | 1-2,5 (18-14) |
Ø Insulation (mm) | 2,7-3,8 |
For male (mm) | 5x0,5 |
Material thickness (mm) | 0,35 |
Winding number | 5000 |
Specification: | Low insertion |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
5874.00 | Brass | Natural | Apply for samples | ||
5874.01 | Brass | Pre-tin-plated | Apply for samples | ||
5874.30 | Bronze | Natural | Apply for samples | ||
5874.31 | Bronze | Pre-tin-plated | Apply for samples | ||
5874.24 | Steel | Nickel-plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations