By range
4914F**
Wire size mm² (AWG) | 0,2-0,5 (24-20) |
Ø Insulation (mm) | 1,2-1,6 |
For male (mm) | 4,8x0,8 |
Material thickness (mm) | 0,35 |
Winding number | 3500 |
Specification: | Self-locking terminals under TP design |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4914F00 | Brass | Natural | Apply for samples | ||
4914F01 | Brass | Pre-tin-plated | Apply for samples | ||
4914F30 | Bronze | Natural | Apply for samples | ||
4914F31 | Bronze | Pre-tin-plated | Apply for samples | ||
4914F70 | German Silver | Natural | Apply for samples |
The products with a red triangle ( ) obey the UL regulations