By range
5717.**
Wire size mm² (AWG) | 0,5-1,5 (20-16) |
Ø Insulation (mm) | 1,9-3,3 |
For male (mm) | 4,8x0,8 |
Material thickness (mm) | 0,35 |
Winding number | 4500 |
Specification: | Self-locking terminals under TP design |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
5717.00 | Brass | Natural | Apply for samples | ||
5717.01 | Brass | Pre-tin-plated | Apply for samples | ||
5717.30 | Bronze | Natural | Apply for samples | ||
5717.31 | Bronze | Pre-tin-plated | Apply for samples | ||
5717.70 | German Silver | Natural | Apply for samples |
The products with a red triangle ( ) obey the UL regulations