By range
4478.**
Wire size mm² (AWG) | 2,5-6 (14-10) |
Ø Insulation (mm) | 3,8-5 |
For male (mm) | 9,5x1,2 |
Din | 46247 |
Material thickness (mm) | 0,5 |
Winding number | 3000 |
Specification: | Standard Terminals |
Typology: | L=25. 14-10 AWG |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4478.00 | Brass | Natural | Apply for samples | ||
4478.02 | Brass | Tin plated | Apply for samples | ||
4478.30 | Bronze | Natural | Apply for samples | ||
4478.32 | Bronze | Tin plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations