By range
4460.**
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,8-3,3 |
For male (mm) | 7,7x0,8 |
Material thickness (mm) | 0,4 |
Winding number | 5500 |
Specification: | Standard Terminals |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4460.00 | Brass | Natural | Apply for samples | ||
4460.02 | Brass | Tin plated | Apply for samples | ||
4460.30 | Bronze | Natural | Apply for samples | ||
4460.32 | Bronze | Tin plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations