By range
4509.**
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,8-2,5 |
For male (mm) | 2,8x0,8 |
Material thickness (mm) | 0,3 |
Winding number | 15000 |
Specification: | Unlockable |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4509.00 | Brass | Natural | Apply for samples | ||
4509.02 | Brass | Tin plated | Apply for samples | ||
4509.24 | Steel | Nickel-plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations