By range
3402.**
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,8-2,5 |
Ø (mm) | 4,3 |
Material thickness (mm) | 0,6 |
Winding number | 6000 |
Specification: | 9.5 mm Plate |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3402.00 | Brass | Natural | Apply for samples | ||
3402.02 | Brass | Tin plated | Apply for samples | ||
3402.30 | Bronze | Natural | Apply for samples | ||
3402.32 | Bronze | Tin plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations