By range
3580.**
Wire size mm² (AWG) | 2,5-6 (14-10) |
Ø Insulation (mm) | 3,8-5 |
Ø (mm) | 5,5 |
Din | Esp |
Material thickness (mm) | 0,8 |
Winding number | 2000 |
Specification: | 12 mm Plate |
Typology: | 14-10 AWG Wire |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3580.00 | Brass | Natural | Apply for samples | ||
3580.02 | Brass | Tin plated | Apply for samples | ||
3580.30 | Bronze | Natural | Apply for samples | ||
3580.32 | Bronze | Tin plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations