By series
4520.**
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,8-2,5 |
For male (mm) | 6,3x0,8 |
Material thickness (mm) | 0,4 |
Winding number | 8000 |
Specification: | Unlockable |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4520.00 | Brass | Natural | Apply for samples | ||
4520.02 | Brass | Tin plated | Apply for samples | ||
4520.30 | Bronze | Natural | Apply for samples | ||
4520.32 | Bronze | Tin plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations