By series
4804.**
Wire size mm² (AWG) | 0,1-0,3 (26-22) |
Ø Insulation (mm) | 1-1,8 |
For male (mm) | 2,8x0,8 |
Din | Esp |
Material thickness (mm) | 0,25 |
Winding number | 15000 |
Specification: | Low insertion based on standard design |
Typology: | End feed Receptacles |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4804.00 | Brass | Natural | Apply for samples | ||
4804.02 | Brass | Tin plated | Apply for samples | ||
4804.30 | Bronze | Natural | Apply for samples | ||
4804.32 | Bronze | Tin plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations