By series
6403.**
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 2,3-3,3 |
Tongue thickness (mm) | 0,8 |
Material thickness (mm) | 0,4 |
Winding number | 5000 |
Specification: | Standard Tab |
Typology: | WITH hole and WITH side stops |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
6403.00 | Brass | Natural | Apply for samples | ||
6403.01 | Brass | Pre-tin-plated | Apply for samples | ||
6403.31 | Bronze | Pre-tin-plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations