By range
4830.**
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,8-2,5 |
For male (mm) | 6,3x0,8 |
Material thickness (mm) | 0,40 |
Winding number | 8000 |
Specification: | Low insertion |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4830.00 | Brass | Natural | Apply for samples | ||
4830.01 | Brass | Pre-tin-plated | Apply for samples | ||
4830.02 | Brass | Tin plated | Apply for samples | ||
4830.30 | Bronze | Natural | Apply for samples | ||
4830.31 | Bronze | Pre-tin-plated | Apply for samples | ||
4830.32 | Bronze | Tin plated | Apply for samples | ||
4830.24 | Steel | Nickel-plated | Apply for samples | ||
4830.70 | German Silver | Natural | Apply for samples |
The products with a red triangle ( ) obey the UL regulations