By range
5820.**
Wire size mm² (AWG) | 0,5-1,5 (20-16) |
Ø Insulation (mm) | 1,9-3,3 |
For male (mm) | 6,3x0,8 |
Material thickness (mm) | 0,4 |
Winding number | 3500 |
Specification: | Low insertion |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
5820.00 | Brass | Natural | Apply for samples | ||
5820.01 | Brass | Pre-tin-plated | Apply for samples | ||
5820.30 | Bronze | Natural | Apply for samples | ||
5820.31 | Bronze | Pre-tin-plated | Apply for samples | ||
5820.24 | Steel | Nickel-plated | Apply for samples | ||
5820.70 | German Silver | Natural | Apply for samples |
The products with a red triangle ( ) obey the UL regulations