By range
5830.**
Wire size mm² (AWG) | 2,5-5 (14-10) |
Ø Insulation (mm) | 3,6-5 |
For male (mm) | 6,3x0,8 |
Material thickness (mm) | 0,4 |
Winding number | 2100 |
Specification: | Long Flag |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
5830.00 | Brass | Natural | Apply for samples | ||
5830.01 | Brass | Pre-tin-plated | Apply for samples | ||
5830.24 | Steel | Nickel-plated | Apply for samples | ||
5830.51 | Cu. Alloy | Pre-tin-plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations