By range
5244.**
Wire size mm² (AWG) | 0,75-1,5 (18-16) |
Ø Insulation (mm) | 2-3,3 |
For male (mm) | 6,3x0,8 |
Material thickness (mm) | 0,4 |
Winding number | 1500 |
Specification: | Flags |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
5244.00 | Brass | Natural | Apply for samples | ||
5244.01 | Brass | Pre-tin-plated | Apply for samples | ||
5244.24 | Steel | Nickel-plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations