By range
5212.**
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,8-3,3 |
For male (mm) | 4,8x0,5 |
Material thickness (mm) | 0,35 |
Winding number | 2500 |
Specification: | Low insertion |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
5212.00 | Brass | Natural | Apply for samples | ||
5212.01 | Brass | Pre-tin-plated | Apply for samples | ||
5212.30 | Bronze | Natural | Apply for samples | ||
5212.31 | Bronze | Pre-tin-plated | Apply for samples | ||
5212.24 | Steel | Nickel-plated | Apply for samples | ||
5212.70 | German Silver | Natural | Apply for samples |
The products with a red triangle ( ) obey the UL regulations