By range
4916.**
Wire size mm² (AWG) | 1-2,5 (18-14) |
Ø Insulation (mm) | 3-4,3 |
For male (mm) | 4,8x0,5 |
Material thickness (mm) | 0,35 |
Winding number | 3000 |
Specification: | Self-locking terminals under TP design |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4916.00 | Brass | Natural | Apply for samples | ||
4916.01 | Brass | Pre-tin-plated | Apply for samples | ||
4916.30 | Bronze | Natural | Apply for samples | ||
4916.31 | Bronze | Pre-tin-plated | Apply for samples | ||
4916.70 | German Silver | Natural | Apply for samples |
The products with a red triangle ( ) obey the UL regulations