By range
4912.**
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,8-2,5 |
For male (mm) | 4,8x0,5 |
Material thickness (mm) | 0,35 |
Winding number | 3500 |
Specification: | Self-locking terminals under TP design |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4912.00 | Brass | Natural | Apply for samples | ||
4912.01 | Brass | Pre-tin-plated | Apply for samples | ||
4912.30 | Bronze | Natural | Apply for samples | ||
4912.31 | Bronze | Pre-tin-plated | Apply for samples | ||
4912.70 | German Silver | Natural | Apply for samples |
The products with a red triangle ( ) obey the UL regulations