By range
4932.**
Wire size mm² (AWG) | 1-2,5 (18-14) |
Ø Insulation (mm) | 3-4,3 |
For male (mm) | 6,3x0,8 |
Material thickness (mm) | 0,4 |
Winding number | 7000 |
Specification: | Basic self locking under TP design |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4932.00 | Brass | Natural | Apply for samples | ||
4932.01 | Brass | Pre-tin-plated | Apply for samples | ||
4932.02 | Brass | Tin plated | Apply for samples | ||
4932.30 | Bronze | Natural | Apply for samples | ||
4932.31 | Bronze | Pre-tin-plated | Apply for samples | ||
4932.32 | Bronze | Tin plated | Apply for samples | ||
4932.24 | Steel | Nickel-plated | Apply for samples | ||
4932.70 | German Silver | Natural | Apply for samples |
The products with a red triangle ( ) obey the UL regulations