By range
4606.**
Wire size mm² (AWG) | 0,3-0,6 (22-20) |
Ø Insulation (mm) | 1,5-2 FLR |
For male (mm) | 2,8x0,8 |
Din | Esp |
Material thickness (mm) | 0,3 |
Winding number | 8000 |
Specification: | For standard tabs. Rear dimple |
Typology: | Side feed receptacles |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
4606.00 | Brass | Natural | Apply for samples | ||
4606.01 | Brass | Pre-tin-plated | Apply for samples | ||
4606.30 | Bronze | Natural | Apply for samples | ||
4606.31 | Bronze | Pre-tin-plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations