By range
3415.**
Wire size mm² (AWG) | 1-3 (18-12) |
Ø Insulation (mm) | 3-4,3 |
Ø (mm) | 5,3 |
Material thickness (mm) | 1 |
Winding number | 5000 |
Specification: | 9.5 mm Plate |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3415.00 | Brass | Natural | Apply for samples | ||
3415.02 | Brass | Tin plated | Apply for samples | ||
3415.30 | Bronze | Natural | Apply for samples | ||
3415.32 | Bronze | Tin plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations