By range
3412.**
Wire size mm² (AWG) | 2,5-4 (14-12) |
Ø Insulation (mm) | 3,3-4,5 |
Ø (mm) | 5,3 |
Material thickness (mm) | 0,8 |
Winding number | 5000 |
Specification: | 9.5 mm Plate |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3412.00 | Brass | Natural | Apply for samples | ||
3412.02 | Brass | Tin plated | Apply for samples | ||
3412.30 | Bronze | Natural | Apply for samples | ||
3412.32 | Bronze | Tin plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations