By range
3408.**
Wire size mm² (AWG) | 1,5-4 (16-12) |
Ø Insulation (mm) | 3,3-4,5 |
Ø (mm) | 4,3 |
Material thickness (mm) | 0,6 |
Winding number | 5000 |
Specification: | 9.5 mm Plate |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3408.00 | Brass | Natural | Apply for samples | ||
3408.02 | Brass | Tin plated | Apply for samples | ||
3408.30 | Bronze | Natural | Apply for samples | ||
3408.32 | Bronze | Tin plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations