By range
3340.**
Wire size mm² (AWG) | 2-4 (14-12) |
Ø Insulation (mm) | 3-4,5 |
Ø (mm) | 8,25 |
Material thickness (mm) | 0,7 |
Winding number | 1500 |
Specification: | 17 mm Plate |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3340.30 | Bronze | Natural | Apply for samples | ||
3340.32 | Bronze | Tin plated | Apply for samples | ||
3340.10 | Brass 85/15 | Natural | Apply for samples | ||
3340.12 | Brass 85/15 | Tin plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations