By range
3526.**
Wire size mm² (AWG) | 0,5-1 (20-18) |
Ø Insulation (mm) | 1,8-2,5 |
Ø (mm) | 8,3 |
Din | Esp |
Material thickness (mm) | 0,6 |
Winding number | 3000 |
Specification: | 12 mm Plate |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
3526.00 | Brass | Natural | Apply for samples | ||
3526.02 | Brass | Tin plated | Apply for samples | ||
3526.30 | Bronze | Natural | Apply for samples | ||
3526.32 | Bronze | Tin plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations