By families
- Home
- >
- Products
- >
- By families
- >
- Males for connector
- >
- UP-NIP
- >
- 1.5 (.060) Type Series
- >
- Tabs for connector
- >
- 6487.**
6487.**
Wire size mm² (AWG) | =<0,5 (=<20) |
Ø Insulation (mm) | =<1,6 |
Tongue thickness (mm) | 0,8 |
Material thickness (mm) | 0,25 |
Winding number | 9000 |
Specification: | Tabs for connector |
Typology: |
Part number | Material | Finishing | UL | Datasheet | |
---|---|---|---|---|---|
6487.00 | Brass | Natural | Apply for samples | ||
6487.01 | Brass | Pre-tin-plated | Apply for samples | ||
6487.30 | Bronze | Natural | Apply for samples | ||
6487.31 | Bronze | Pre-tin-plated | Apply for samples |
The products with a red triangle ( ) obey the UL regulations